Machine Overview
For producers of glass containers the competitive situation today means that the highest quality of machinery with the maximum productivity and minimum downtime is a pre-requisite for success. As ecological awareness in consumers grows, the industry has to respond with lighter and stronger products.
With our large range of machine types, and our tradition of heavy investment in automation and controls, Bucher Emhart Glass is the perfect partner for success. We continue to invest in cooling technologies, parison forming technologies, delivery systems and new forming processes, to make certain we lead the market in helping our customers to produce the highest quality of container, at the lowest cost.
Type | Name | Gobs | Center | 6 | 8 | 10 | 12 | Tandem |
---|---|---|---|---|---|---|---|---|
NIS | NIS | QG | 95mm | x | x | x | * | |
TG | 5" | x | x | x | * | |||
DG | 6 1/4" | x | x | x | * | |||
AIS | 6 1/4" | TG | 4 1/4" | * | x | x | x | x |
DG | 6 1/4" | * | x | x | x | |||
SG | * | x | x | x | ||||
IS | 5" | QG | 64mm | * | x | x | ||
TG | 85mm | * | x | x | x | x | ||
DG | 5" | * | x | x | x | x | ||
SG | * | x | x | x | ||||
IS | 4 1/4" | TG | 3" | * | * | * | * | |
DG | 4 1/4" | * | * | * | * | * | ||
SG | * | * | * | * | ||||
IS | 5 1/2" | DG | 5 1/2" | * | * | * | * | * |
SG | * | * | * | * | ||||
IS | 6 1/4" | TG | 4 1/4" | * | * | * | * | * |
DG | 6 1/4" | * | * | * | * | * | ||
SG | * | * | * | * |
x = available
* = on request